Installation on top of scaffold tower
Installation inside scaffold tower
Supports up to 900 lb. of chute.
Model SC-900-s5 (5′ cross brace spacing)
Model SC-900-s7 (7′ cross brace spacing)
Model SC-900-s10 (10′ cross brace spacing)
Part | Description | Weight |
SC-900-s5 | 900 lb capacity support for scaffold frame | 110 lb. |
SC-900-s7 | 900 lb capacity support for scaffold frame | 125 lb. |
SC-900-s10 | 900 lb capacity support for scaffold frame | 175 lb. |
SC-LB-1000 | Lifting bar (specify chute diameter) | 15 lb. |
Winch Package: | ||
SC-HANGER9 | Winch hanger, connects to center beam | 5 lb. |
SC-WINCH3 | T-508 cam winch (use 8.3 mm wire only) | 17 lb. |
SC-WIRE7 | 150’ x 8.3 mm wire + hook (for T-508) | 30 lb. |
SC-REELER9S | Wire Reeler (with yoke) for scaffold chute hoist | 15 lb. |
Supports up to 2000 lb. of chute.
Model SC-2000-s7 (7′ cross brace spacing)
Model SC-2000-s10 (10′ cross brace spacing)
Part | Description | Weight |
SC-2000-s7 | 2000 lb capacity support for frame scaffold | 180 lb. |
SC-2000-s10 | 2000 lb capacity support for frame scaffold | 286 lb. |
SC-LB-2000 | Lifting bar (specify chute diameter) | 30 lb. |
Winch Package: | ||
SC-HANGER2 | Winch hanger, connects to center beam | 7 lb. |
SC-WINCH4 | T-516 cam winch (use 11.5 mm wire only) | 35 lb. |
SC-WIRE8 | 220’ x 11.5 mm wire + hook (for T-516) | 75 lb. |
Superchute® Winch Hanger connects to the center beam.
Traction Winch
This hoist features a manual traction winch to manage the design load and provide proper speed for chute installation. Manual winches require no external power source. All winches are chosen for their durability and ease-of-use.
Superchute® Lifting Bars
Superchute® Winch Covers
Superchute® Wire Reeler (with yoke) for Scaffold Chute Hoist.
Superchute® Document Canisters
Superchute® Wire Ropes
Diameter | Breaking Strain | Strand | Finish | Thimble | Swage |
5/32" | 1270 kg - 2800 lb. | 7 x 19 | Galv. | S/S | Alum. |
3/16" | 1900 kg - 4200 lb. | 7 x 19 | Galv. | S/S | Alum. |
1/4" | 3175 kg - 7000 lb. | 7 x 19 | Galv. | S/S | Alum. |
5/16" | 4445 kg - 9800 lb. | 7 x 19 | Galv. | Galv. | Alum. |
Superchute® Forged Steel Clips
Our clips are lightweight, strong & easy to handle.
Style | Length | Working Load Limit | Construction | Lock Gate |
Simple | 5” | 1000 lb. - 450 kg | Forged steel - Chromate plated | No |
Chain | 6 1/2” | 1000 lb. - 450 kg | Forged steel - Chromate plated | No |
Lock 1 | 5 1/4” | 1000 lb. - 450 kg | Forged steel - Chromate plated | Yes |
Locking Pins
Locking pins are the only tool you need setting up your Bolt Down Hoist.
Note: Each hoist model uses it’s own pin size.
Click on the image to enlarge.
PDF version
Click on the images to view projects.